<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Oracle &#187; Pay Per Click Management</title>
	<atom:link href="http://www.seoltd.co.uk/category/pay-per-click-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoltd.co.uk</link>
	<description>Search Engine Optimisation (SEO) &#38; Pay Per Click (PPC) Consultants</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boosting Ad Relevance And Reducing PPC Costs</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/increase-ad-relevance/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/increase-ad-relevance/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:58:44 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=370</guid>
		<description><![CDATA[In a recent post originating from the Microsoft Adcenter blog, Sheifala Singla gives some insider tips on how to improve your ad campaign. Though some classic tips such as &#8220;including a relevant keyword in the ad title&#8221; emerge, we are always happy to listen to people behind the scenes and highlight some tips which caught [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/increase-ad-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Darkness, Google Brought Light</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:37:00 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=358</guid>
		<description><![CDATA[Google is making many search marketers happy these days by throwing some more information into the hungry crowds of SEO&#8217;ers and showing us a piece of the company&#8217;s black box data. So what is the matter? Well, Google is now displaying estimated search volumes of keywords in their keword tool for Adwords. This keyword tool [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enquiry Into Optimizing Paid Search Ads</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/paid-search-advertising/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/paid-search-advertising/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:56:03 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=351</guid>
		<description><![CDATA[When you get yourself into paid search advertisements, the stakes are raised pretty high these days. When Google introduced its quality score, the landscape of paid search ads changed in the sense that the quality of landing page, the number of clickthroughs and the relevance of your ad copy started to matter as much as [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/paid-search-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Golden Tips To Increase AdSense Revenue</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/increase-adsense-earning/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/increase-adsense-earning/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:36:20 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=345</guid>
		<description><![CDATA[Many SEO professionals earn some money with AdSense, it&#8217;s easy and doesn&#8217;t need to much of attention in general. This approach might result in sub-optimal returns so a careful inspection of your current ads might be useful after reading this article. The AdSense format is a first parameter to look at. The format determines the [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/increase-adsense-earning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are Your Yahoo Ads Showing?</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/where-yahoo-ads-show/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/where-yahoo-ads-show/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 10:14:47 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=344</guid>
		<description><![CDATA[The big search engines like Yahoo!, Google and Microsoft, all have syndication partners when it comes to placing ads. These syndication partners increase the reach of the ad, as now your ad not only shows next to the search results of the particular engine but also on third party sites. So far no problems, but [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/where-yahoo-ads-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Improve Your Click Throughs</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/improve-ctr/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/improve-ctr/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 08:24:38 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=333</guid>
		<description><![CDATA[Surely many of you have been challenged to create a compelling Google Ad in a few capturing words. You then know how the waiting for the first results of your campaign can awfully long. Creating an ad is one thing though, it takes creativity, keyword research etc., but getting people to click on it is [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/improve-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad prices Slow Down</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/ad-prices-slow-down/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/ad-prices-slow-down/#comments</comments>
		<pubDate>Thu, 22 May 2008 06:54:25 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=319</guid>
		<description><![CDATA[Based on a particular index, which tracks the ad prices for online advertisers, the online advertising rates dropped around 23 percent over the last months, based on the effective cost-per-thousand impressions (ecpm). This would be the result of the general American economic slowdown, seemingly with repercussions on the online advertising industry. The reason why researchers [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/ad-prices-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft counters Google with Live Search</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/live-search-cashback/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/live-search-cashback/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:08:18 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/search-engine-optimisation/live-search-cashback/</guid>
		<description><![CDATA[Microsoft is announcing the launch of their new search service, &#8220;Live Search Cash back&#8221;, a set of 18 vertical search offerings that will give cash back to users after purchasing from advertisers. The technology of the new search service is based on Microsoft&#8217;s earlier acquisition of Jellyfish in September 2007. Using Jellyfish, consumers could compare [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/live-search-cashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips to Successfully Set up Your PPC Account</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/tips-ppc-campaign/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/tips-ppc-campaign/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:03:23 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/pay-per-click-management/tips-ppc-campaign/</guid>
		<description><![CDATA[Follow this 10 easy steps to set up a successful PPC account from the first time and discover how many things can go wrong if you don’t start of properly. Before starting it is advisable to undertake following steps: download adword Editor from Google, create a new account and download the KeyWordPad from Google. The [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/tips-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo &amp; Partners&#8230;who converts better?</title>
		<link>http://www.seoltd.co.uk/pay-per-click-management/who-converts-more/</link>
		<comments>http://www.seoltd.co.uk/pay-per-click-management/who-converts-more/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:53:10 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/pay-per-click-management/who-converts-more/</guid>
		<description><![CDATA[Efficient Frontier released a new survey about how much traffic major search engines get outside their own search engines. For instance the survey revealed that for Yahoo less than half the paid clicks happen on their proper site. The difference between own search engine traffic and outside traffic can be explained by ‘Search Syndication”. A [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/pay-per-click-management/who-converts-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

