<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Oracle &#187; Search Engine Optimisation</title>
	<atom:link href="http://www.seoltd.co.uk/category/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoltd.co.uk</link>
	<description>Search Engine Optimisation (SEO) &#38; Pay Per Click (PPC) Consultants</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome to Search Engine Oracle</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/welcome/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/welcome/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:48:44 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/search-engine-optimisation/welcome/</guid>
		<description><![CDATA[Would you like to improve your website rankings on search engines, but don’t know how to utilise the latest Search Engine Optimisation (SEO) techniques? Do you want to launch an online advertising campaign but are worried about the expense and expertise needed to make the most out of Pay Per Click (PPC) advertising? Here at [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Oracle on Page 1!</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/page1searchengineoptimisation/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/page1searchengineoptimisation/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:53:08 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=579</guid>
		<description><![CDATA[It&#8217;s taken a while and a lot of hard work, but today we are pleased to announce that Search Engine Oracle is now on page 1 of Google for the keyword &#8220;Search Engine Optimisation&#8221;! As you can probably imagine, we are very happy with this result, but our aim now is to achieve a top [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/page1searchengineoptimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Going For World Domination</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/facebook-rules/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/facebook-rules/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:44:58 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=377</guid>
		<description><![CDATA[The news is out that Facebook is not only the biggest social network, but also the fastest growing one. Compared to MySpace&#8217;s growth of 3% wordwide, the 153% growth of Facebook is quite spectacular. Hi5, Friendster and Orkut are the closest followers with a respective 100%, 50% and 41% growth, but Facebook seems to be [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/facebook-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Becomes A Daily Habit</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/searchin-a-daily-habit/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/searchin-a-daily-habit/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:44:40 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=374</guid>
		<description><![CDATA[Searching, searching and searching. It has become the second most popular online activity, right behind e-mailing, a new study in the United States pointed out. A dramatic increase of 69% in daily use of search engines since 2002 against a small rise (15%) of the all time internet killer &#8216;e-mail&#8217;, indicates that search engines are [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/searchin-a-daily-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Under Construction Is Upsetting Webmasters</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/yahoo-under-construction/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/yahoo-under-construction/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:28:34 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=371</guid>
		<description><![CDATA[Have seen your Yahoo search traffic plummeting over the weekend? Over the last couple of days the word has been going around that Yahoo is seriously working on their algorithm and that is causing a lot of frustration among webmasters. The Yahoo blog confirmed they are rolling out some changes over the coming days and [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/yahoo-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enquiry In How to Fight Online Giants</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/fighting-online-giants/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/fighting-online-giants/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:13:05 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=369</guid>
		<description><![CDATA[In a previous post about sports fans were already mentioned they were a great market to target online because of their higher propensity to consume online. Imagine you have picked up this great idea and now you are thinking of a new idea for a sports website. Soon you will figure out how hard it is to [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/fighting-online-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sports Fans: An Offer You Can&#8217;t Refuse</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/online-sports-audience/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/online-sports-audience/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:11:51 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=366</guid>
		<description><![CDATA[Have you been thinking about new website ideas lately? If so, a new Jupiter research study revealed some interesting data about a target audience you might be interested in: Sports Fans. Apparently this category, young males in their twenties in particular, are one of the highest &#8216;consuming&#8217; audiences online. More time spend online, more videos [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/online-sports-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Develops In-House Search Ranking Tool</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/microsoft-browserank/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/microsoft-browserank/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:53:01 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=365</guid>
		<description><![CDATA[A little SEO seriousness test to start off with: What do you think when you see &#8216;PR&#8217;? Public Relations? Yes, that&#8217;s the most common abbreviation of PR indeed, but I bet some of you surely thought of Google&#8217;s PageRank in the first place. Congrats, you are serious SEO professionals. For the others: Google has been [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/microsoft-browserank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Privacy Sorrows Online With Spy Bill</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/bush-spying-gmail/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/bush-spying-gmail/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:56:10 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=360</guid>
		<description><![CDATA[The ink of the latest blog post about privacy issues online has barely dried or again there are some troubles in paradise. This time the wind blows from the political corner, more specifically from US President Bush, but don&#8217;t click away, this is not a political post and most probably concerns you directly. Thursday morning [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/bush-spying-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Darkness, Google Brought Light</title>
		<link>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/</link>
		<comments>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:37:00 +0000</pubDate>
		<dc:creator>Ben Ashton</dc:creator>
				<category><![CDATA[Pay Per Click Management]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.seoltd.co.uk/?p=358</guid>
		<description><![CDATA[Google is making many search marketers happy these days by throwing some more information into the hungry crowds of SEO&#8217;ers and showing us a piece of the company&#8217;s black box data. So what is the matter? Well, Google is now displaying estimated search volumes of keywords in their keword tool for Adwords. This keyword tool [...]]]></description>
		<wfw:commentRss>http://www.seoltd.co.uk/search-engine-optimisation/google-as-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

